Poster Presentations
Poster Board | Submission No. | Presenting Author | Title |
P01 | 4 | Kimberly Coetzer | Advancing Gene Function and Disease Mechanism Insight Through a Containerized Multi-Omics Integration Tool |
P02 | 7 | Leticia Camargo Tavares | Rare pathogenic variants in G-protein coupled receptor genes involved in gut-to-host communication are associated with cardiovascular disease risk |
P03 | 8 | Kamal Kishor | Identification of anti-TB therapy induced ADRs genetic markers using In-Silico approaches |
P04 | 9 | Sarmistha Adhikari | Molecular Heterogeneity of Aplastic Anaemia in Eastern Region of India: Are Telomeres the Explanations? |
P05 | 10 | Oluwafemi Oluwole | COMPUTATIONAL PHARMACOLOGY AND MOLECULAR DOCKING STUDIES OF SMALL PEPTIDE FOR PLAUSIBLE ANTI-AGING PROPERTIES |
P06 | 11 | Sathiya Maran | Decoding the Pathogenic Impact of MYH Gene Variants: Insights into Congenital Heart Defects Through Integrative Computational Analysis |
P07 | 12 | Paolo Gasparini | Drug Repurposing for Rare Diseases: An Effective Clinical Trial for White-Sutton Syndrome |
P08 | 16 | Carola Oelofse | Characterisation of the complex TB pharmacogenomic landscape in Africa using bioinformatic tools |
P09 | 18 | Weiming Li | Tissue Regeneration and Functional Recovery of the Tail and Spinal Cord in Amputated Larval Lamprey |
P10 | 19 | Lusanda Madula | Computational Workflow to Identify Pathogenic Variants for Parkinson’s Disease Using the NeuroBooster Array |
P11 | 20 | Dayna Croock | Mitochondrial DNA Imputation in Southern Africa: A Study Investigating Accuracy and Reliability. |
P12 | 23 | Christopher Kintu | Polygenic Prediction of estimated Glomerular Filtration Rate in East Africa |
P13 | 27 | Giovanna Giudicelli | Identification of Individuals of African Ancestry Affected by G6PD Deficiency in the 1000 Genomes Database |
P14 | 32 | Ayoade Desmond Babalola | Glucose-6-Phosphate Dehydrogenase (G6PD) Evaluation of Ontologies and Mechanisms: A Systems Biology Approach |
P15 | 33 | Ayoade Desmond Babalola | Glucose-6-Phosphate Dehydrogenase Possible Modifying Roles in Cancer and Neurodegenerative Diseases: A Bioinformatic Approach |
P16 | 34 | Vadim Stepanov | Y-chromosomal haplogroup N1a2b: phylogeny and the age of sublineages in the peoples of Siberia based on whole-genome sequencing and median networks of YSTR haplotypes |
P17 | 39 | Linda Lillian | Fine-Mapping, Replication and Causal Inference of Genetic Loci Associated with Major Depressive Disorder Among Participants in the Uganda Genome Resource. |
P18 | 40 | Cristian Rubiano | Turner Syndrome Due to Unbalanced Translocation Between X And Chromosome 21: Language Dyspraxia as a Cardinal Criterion |
P19 | 41 | Citra Mattar | In-vivo Base Editing of Human Haematopoietic Stem Cells carrying IVS1-5G>C mutation in a Patient-derived Humanized Mouse Model of ß-Thalassemia Major |
P20 | 43 | Terisha Ghazi | Fusaric acid induces hepatic global m6A RNA methylation and differential expression of m6A regulatory genes in vivo – a pilot study |
P21 | 44 | Erin Kinghorn | Investigating the Ancestral Origin of Amyotrophic Lateral Sclerosis Pathogenic Variants in South Africa |
P22 | 51 | Thina Gcobo | NPHS2 p.V260E In Steroid Resistant Nephrotic Syndrome in South African Paediatric Patients |
P23 | 56 | Sesethu Ntanjana | Title: TITLE: Title: Approach to Congenital Disorders: Referral Pathways for Genetic Services in The Eastern Cape |
P24 | 59 | Migael Mouton | Drug-Drug Interactions: Evaluating Effects on Tamoxifen Efficacy. |
P25 | 60 | Faridah Nassolo | Time-series Models for HIV-1 Gag Gene Mutation Frequencies from Uganda: A Machine Learning Approach |
P26 | 62 | Cassidy Gray | How Mitochondrial Dysfunction Affects the Prevalence and Disease Progression of Alzheimer’s Disease, OCD And Schizophrenia in The Cape Admixed Population |
P27 | 64 | Allyson Andrea Abram | Exploring The Genome for Discoveries on The Role of GPCR Receptors in Autism Spectrum Disorder (ASD) |
P28 | 69 | Oumou Maiga | Causal relationship between COVID-19 and renal function in Afro-descendant populations: A bidirectional Mendelian randomization study |
P29 | 70 | Giuseppe Novelli | MDPL Syndrome: human dermal fibroblasts as a reservoir providing insights into pathogenic mechanisms |
P30 | 77 | Big Charles Bifu Wa Bifu | Is the whole genome sequencing the best way for reducing the diagnostic odessey in Affrica? |
P31 | 82 | Yentl Lamprecht | Bioinformatics Pipeline for Whole Genome Sequencing Data Generated to Investigate Genetic Variants Associated With COVID-19 Vaccination Status |
P32 | 83 | Nomfundo Sikhakhane | Three Pathways of Complement Activation: Genetic Variants Associated with Extreme SARS-CoV-2 Infection Outcomes |
P33 | 84 | Thilona Arumugam | Exploring the Human Leukocyte Antigen (HLA) Landscape in TB and HIV-Affected South African Populations |
P34 | 85 | Pavithra Sampath | Latent Tuberculosis: Understanding The Prevalence in A High Burden Area and Evaluation of Detection Assays |
P35 | 86 | Fekadu Urgessa Fita | MiRNA for predicting bad molecular response among CML patients |
P36 | 87 | Anmol Gokul | The role of African diversity within the OAS-1 gene in HIV infection |
P37 | 88 | Ntombikhona Maphumulo | Assessing the Prevalence of high-burden STIs among Young South African women |
P38 | 90 | Edward Tobias | New Globally Accessible Genomics Education-Related Resources from the Univ. of Glasgow (UK), the HUGO and ESHG Education Committees and the Apogee E-Textbook and ECMGG-Examination Committees. |
P39 | 91 | Mohammed Farahat | Building an African Pangenome Reference Graph |
P40 | 92 | Peace Bassey Osim | Topic Genetic Analysis of TERT Promoter Mutations and Their Role in Hepatocellular Carcinoma Progression in Cross River State, Nigeria. |
P41 | 93 | Rahaba Marima | TUG1 and MALAT 1 as active role players in prostate cancer |
Join us on this exhilarating journey of discovery and innovation at HGM 2025.