Exhibition Information
All costs are inclusive of VAT.
The Exhibition will be held in Suites 1 – 5 at the Southern Sun Elangeni.
EXHIBITION STAND COST
SIZE | PRICE | |
STAND | 3m x 2m | R55,560 | US$3,000 |
The stand price includes:
PACKAGE | 6SQM | 18SQM |
Shell Scheme | 3m x 2m | 6m x 3m |
Fascia (20 letters per fascia) | 1 | 2 |
Table | 1 | 2 |
Conference chairs | 2 | 4 |
Electrics | 15amp | Single phase DB |
General security in the exhibition hall | ✓ | ✓ |
Daily cleaning of public areas | ✓ | ✓ |
Exhibitor registrations (includes tea / coffee and lunch as per the programme) | 2 | 6 |
Company description in the digital programme book (40 words) | ✓ | ✓ |
Recognition as an Exhibitor (logo)
|
✓ | ✓ |
EXHIBITION DATES
DATE | DESCRIPTION | TIME |
Tuesday, 11th March 2025 | Custom built stands | 11h00 – 22h00 |
Shell scheme dressing | 14h00 – 18h00 | |
Wednesday, 12th March 2025 | Exhibitor times | 07h30 – 18h00 |
Conference times | 08h00 – 16h00 | |
Meet & Greet in the Exhibition Hall | 16h00 – 18h00 | |
Thursday, 13th March 2025 | Exhibitor times | 07h30 – 17h30 |
Conference times | 07h30 – 15h00 | |
Exhibition Open Afternoon | 14h00 – 17h00 | |
Friday, 14th March 2025 | Exhibitor times | 07h30 – 14h00 |
Conference times | 07h30 – 15h45 | |
Breakdown handheld items | 14h00 – 15h00 | |
Breakdown of stands and removal of equipment | 15h00 – 18h00 |
FORMS
EXHIBITORS
For More Information On Exhibition Opportunities
Please contact Catherine Taylor: catherine@tcon.org.za